| Name | DP Code | City | Address | Phone | Certified | Star Rating |
|---|---|---|---|---|---|---|
| NANG E PANGYOUK | 18361 | Changlang | C/O CHOW KYAFEW PANGYOUK DIRAKPATHER BORDUMSA,BORDUMSA HQ BI I&II NEAR PHC INNAO CHANGLANG ARUNACHAL Changlang - 792056 | 8974510697 / 9862557876 | ||
| PURNIMA CHETTRY | 24552 | East Kameng | N/AEAST KAMENG NEAR CENTRAL BANK OF INDIA SEPPA ARUNACHAL PRADESH AKA TOK BUILDING, SEPPA MAIN ROAD TYPE III, NEAR CENTRAL BANK OF INDIA SEPPA ARUNACHAL PRADESH East Kameng - 790102 | 9436837432 / 8794871980 | ||
| OYAM TAKI | 22838 | East Siang | N/AARUNACHAL PRADESHNEAR DAYING ERING SCHOOL PASIGHAT , EAST SIANG ARUNACHAL PRADESH COOPERATIVE BUILDING, HIGH REGION AREA, NEAR DAYING ERING SCHOOL PASIGHAT , EAST SIANG ARUNACHAL PRADESH East Siang - 791102 | 8974553173 / 9436873224 | ||
| YAGAM PABIN | 16345 | East Siang | D/O,TALEM PABIN,E-12,BOLENG,BOLENG, H.Q,SIANG,BOLENG,East Siang - 791102 | 9402820572 / 9774218941 | ||
| YALEK TAKI | 11665 | East Siang | BASKOTA, (LOWER BASKOTA),, EAST SIANG DIST. PASIGHAT, ARUNACHAL PRADESHEast Siang - 791102 | 7005627892 / 7005627892 | 5 Star 2 Survey | |
| OSIRI TAMUK | 7261 | East Siang | VILL-RANI PASSIGHAT, DIST-EAST SIANGEast Siang - 791102 | 9436292529 / 9612130373 | ||
| MIRA GUPTA | 8000 | Lohit | NEAR SOYCIA SHOE PALACE, NAMSAI BAZAAR, Lohit - 792103 | 9615164170 / 9615164170 | ||
| RAJEN SHRESTHA | 8472 | Lohit | House No. E404 TAMLA NAGARTribal ColonyRAJEN SHRESTHA TAMLA NAGAR , TEZU Lohit - 792001 | 9436633603 / 9862147479 | ||
| KIRAN DEVI | 18578 | Lower Subansiri | VILL –GOHPUR TINALI R.C.C. GROUND FLOOR NEAR GOHPUR TINALI , ITANAGAR ARUNACHAL NEAR GOHPUR TINALI , R.K MISSION ITANAG Lower Subansiri - 791113 | 8787852275 / 7005506577 | 4 Star 3 Survey | |
| JIREN TERON | 10191 | Lower Subansiri | 16medical roadnear lalbahadur schoolU.D COMPLEX HAPOLI ZIROLower Subansiri - 791120 | 9774478844 / 8732800494 | ||
| BUDHI TAJANG | 15311 | Lower Subansiri | AMA-ABA CABLE COMPLEX ZIRO NEAR D.C.OFFICE HAPOLILower Subansiri - 791120 | 9615236801 / 9436679760 | 5 Star 3 Survey | |
| SANCHITA ROY CHOWDHURY | 10258 | Namsai | 14Jaipur RoadNear Army CampD/O- SURAJIT ROY CHOWDHURY NAMSAI NEAR CIRCUIT HOUSE ARUNACHAL PRADESH Namsai - 792103 | 8794181696 / 8787732967 | 5 Star 4 Survey | |
| MITRA UPADHYAY | 15767 | Papum Pare | NITI VIHAR , NEAR KIDZEE SCHOOL ITANAGAR (AP) , PO - ITANAGAR , PS- ITANAGAR , DIST- PAPUMPAREPapum Pare - 791111 | 8259016480 / 9774951621 | ![]() | |
| TECHI RIYIEN | 14515 | Papum Pare | D/O TECHI TARE OPPOSITE GOVT. GIRLS, RESIDENTAL SCHOOL YUPIA III Papum Pare - 791112 | 9862974127 / 6009596284 | ||
| NIRANJAN DUTTA | 15239 | Papum Pare | 112R. K. Mission Road.R. K. MissionS/O ANIL BARAN DUTTA,E-014,GANGA MARKET, NEAR R K MISSION HOSPITAL, GANGA ITANAGARPapum Pare - 791113 | 7005597953 / 9862174621 | ![]() | 5 Star 3 Survey |
| NABAM SOJEM | 8155 | Papum Pare | 101ward no.7government middle school,Ess sector itanagar ESS SECTOR,NEAR GOVT MIDDLE SCHOOL DIST -PAPUM PARE Papum Pare - 791111 | 9366069110 / 9436055757 | ![]() | |
| TECHI NANI | 17875 | Papum Pare | D/O TECHI TABA ,045 NAHARLAGUN ARUNACHAL PRADESH Papum Pare - 791109 | 8729943427 / 8119860273 | ||
| ASENG LANGKAM | 7252 | Papum Pare | 56IMC WARD NO =10NEAR IG PARKC1 SECTOR NEAR INDIRA GANDHI PARK ITANAGARPapum Pare - 791111 | 9436270717 / 8731980195 | ||
| CHANDAN TALUKDAR | 17343 | Papum Pare | VILL – RCC BLDG , E-SECTOR, H/N 8 OPP- J.N.K BUILDING , NH-52A , ITANAGAR , ARUNACHAL PRADESH. Papum Pare - 791111 | 9402447170 / 7005783853 | ![]() | 5 Star 2 Survey |
| ARUNA ROY | 22509 | Papum Pare | D-SECTORITANAGARNEAR GOVT.MIDDLE SCHOOL, NAHARLAGUN ARUNACHAL PRADESH.D SECTOR HATTI MATHA NAHARLAGUN, NEAR GOVT.MIDDLE SCHOOL, NAHARLAGUN ARUNACHAL PRADESH. Papum Pare - 791110 | 9436406876 / 9774702446 | ||
| WANGCHEN CHOMU | 25245 | Papum Pare | N/AITANAGARNEAR G- SECTOR GOVERNMENT SECONDARY SCHOOL, NAHARLAGUN ARUNACHAL PRADESH MUDANG’S PALACE, G- SECTOR NAHARLAGUN, NEAR G- SECTOR GOVERNMENT SECONDARY SCHOOL, NAHARLAGUN ARUNACHAL PRADESH Papum Pare - 791110 | 7630864337 / 8794283657 | ||
| LAXMI TAMANG | 25433 | Papum Pare | N/ABANK TINALINEAR BANK TINALI POLICE STATION, ITANAGAR PAPUM PAREC- SECTOR GANDHI MARKET, C- SECTOR NEAR BANK TINALI POLICE STATION, ITANAGAR PAPUM PARE Papum Pare - 791111 | 7005160625 / 9402723534 | ||
| CHOTTEN DREMA | 17214 | Tawang | VILL – TAWANG, NEW LEBRANG , ARUNACHAL PRADESH TAWANG NEW LEBRANG Tawang - 790104 | 9436294414 / 9402688610 | 5 Star 1 Survey | |
| PHELIE WANGPAN | 9833 | Tirap | NIANU VILLAGE LONGDING, , Tirap - 792131 | 8131043184 / 6003514625 | ||
| VIJAY CHOUDHARY | 22175 | Upper Siang | E-11YINGKIONGNEAR BSNL OFFICE UPPER SIANG, ARUNACHAL PRADESHHILL COLONY ,YINGKIONG NEAR BSNL OFFICE UPPER SIANG, ARUNACHAL PRADESHUpper Siang - 791002 | 9436679413 / 7629827356 | ||
| YAKAR BAJA | 15802 | Upper Subansiri | MED 8NODAPORIJONEW MARKET DAPORIJO NEW MARKET Upper Subansiri - 791122 | 7628928520 / 7085756435 | ![]() | |
| YAPE RILO | 15283 | Upper Subansiri | C/O TAGO RILO DAPORIJO DIST.UPPER SUBANSIRI Upper Subansiri - 791122 | 8259921440 / 9436246832 | ||
| PEMA LAMU DUNGLEN | 12555 | West Kameng | NEAR MH DAHUNG, ARUNACHAL PRADESH WEST KAMENG .RACE CAMP (HUMAIBUNG), NEAR MILITARY HOSPITAL DAHUNG, NEAR MH DAHUNG, ARUNACHAL PRADESH WEST KAMENG .West Kameng - 790116 | 8258989165 / 8876342401 | ||
| NEELAM RICHISOW | 12561 | West Kameng | SHOP NO.121, 1ST FLOOR,, URBAN SHOPPING COMPLEX, WEST KAMENG, BOMDILAWest Kameng - 790001 | 8259923940 / 9402075383 | 4 Star 3 Survey | |
| PRATIMA GURUNG. | 7549 | West Kameng | E-72Lantern Basty Near MES(Army) Power House (For Electricity) ZOMOJE (LANTERN BASTY), RUPA, PO/PS RUPA DIST. WEST KAMENG West Kameng - 790003 | 8729934002 / 7628928679 | 5 Star 5 Survey | |
| TABA YAKI | 17432 | West Kameng | VILL – BHALUKPONG , WEST KAMENG ARUNACHAL PRADESH WEST KAMENG West Kameng - 790114 | 7085991363 / 8974616859 | ||
| YESHI DEMA THONGCHI | 23052 | West Kameng | 07WEST KAMENGNEAR PINE DALE SCHOOL ARUNACHAL PRADESHGEMU APARTMENT KAKALING ,KAKALING ROAD BOMDILA ,NEAR PINE DALE SCHOOL ARUNACHAL PRADESH West Kameng - 790001 | 9436897189 / 8837092959 | ||
| MEENA KHUNJUJU | 23107 | West Kameng | E-19NAFRANEAR NAFRA BAPTIST CHURCH, WEST KAMENG ARUNACHAL PRADESHNAFRA TOWN, NAFRA BAZAR LINE, NEAR NAFRA BAPTIST CHURCH, WEST KAMENG ARUNACHAL PRADESHWest Kameng - 790001 | 8794662397 / 8732807015 | ||
| OTER TASING | 18455 | West Siang | VILL –OLD MARKET BAGRA LINE, AALO WEST SIANG ARUNACHAL PRADESH. NEAR AALO WEST SIANG ARUNACHAL . West Siang - 791001 | 8731981543 / 9179642589 | ||
| NYAPI ETE | 15783 | West Siang | Dtb027024Sipu colony Sipu colony C/O GAMNYA ETE VILL; Bene AALO, WEST SIANG district ,pin no.791001 West Siang - 791101 | 8414929038 / 8794644515 | ![]() |


0 Comments